| S.No. | Department/ Office / Services | Website Address |
| 1. | Ƶ Main Website | puchd.ac.in |
| 2. | Ƶ Main Website | |
| 3. | A. C. Joshi Library / Main Library | |
| 4. | Baba Balraj Ƶ Constituent College | |
| 5. | Bhai Ghanaiya Ji Institue of Health | |
| 6. | Bhai Ghanaiya Ji Institue of Health | |
| 7. | Bhai Vir Singh Chair | |
| 8. | Campus Students - Student Notices, orders | |
| 9. | Central Animal House | |
| 10. | Central Placement Cell | |
| 11. | Central Placement Cell | |
| 12. | Centre for Distance and Online Learning (CDOE) formerly known as University School of Open Learning (USOL) | |
| 13. | Centre for Human Rights & Duties | |
| 14. | Centre for IAS & Other Competitive Examinations | |
| 15. | Centre for IAS & Other Competitive Examinations | |
| 16. | Centre for Industry Institute Partnership Programme | |
| 17. | Centre for Medical Physics | |
| 18. | Centre for Nuclear Medicine | |
| 19. | Centre for Police Administratio | |
| 20. | Centre for Public Health | |
| 21. | Centre for Skill Development & Entrepreneurship | |
| 22. | Centre for Social Work | |
| 23. | Centre for Swami Vivekananda Studies | |
| 24. | Centre for Systems Biology and Bioinformatics | |
| 25. | Centre for Systems Biology and Bioinformatics | |
| 26. | Centre for the Study of Social Exclusion and Inclusive Policy | |
| 27. | Centre of Excellence in Nano Applications | |
| 28. | Centre with Potential for Excellence in Particular Area | |
| 29. | Chandigarh Region Innovation & Knowledge Cluster | |
| 30. | Cluster Innovation Centre in Biotechnology | |
| 31. | College Development Council | |
| 32. | Colloquium | |
| 33. | Computer Centre | |
| 34. | Computer Centre | |
| 35. | Dayanand Chair for Vedic Studie | |
| 36. | Dayanand Chair for Vedic Studies | |
| 37. | Dean International Students | |
| 38. | Dean International Students | |
| 39. | Dean of University Instruction | |
| 40. | Department cum Centre for Women's Studies & Development | |
| 41. | Department cum National Centre for Human Genome Studies and Research | |
| 42. | Department cum National Centre for Human Genome Studies and Research | |
| 43. | Department of Ancient Indian History, Culture & Archaeology | |
| 44. | Department of Anthropology | |
| 45. | Department of Anthropology | |
| 46. | Department of Arts History & Visual Arts | |
| 47. | Department of Arts History & Visual Arts | |
| 48. | Department of Biochemistry | |
| 49. | Department of Biophysics | |
| 50. | Department of Biotechnology | |
| 51. | Department of Botany | |
| 52. | Department of Chemistry | |
| 53. | Department of Chinese and Tibetan Languages | |
| 54. | Department of Chinese and Tibetan Languages | |
| 55. | Department of Community Education and Disability Studies | |
| 56. | Department of Computer Science & Applications | |
| 57. | Department of Defence and National Security Studies | |
| 58. | Department of Economics | |
| 59. | Department of Education | |
| 60. | Department of English & Cultural Studies | |
| 61. | Department of Environment Studies | |
| 62. | Department of Evening Studies | |
| 63. | Department of Evening Studies | |
| 64. | Department of French and Francophone Studies | |
| 65. | Department of Gandhian and Peace Studies | |
| 66. | Department of Geography | |
| 67. | Department of Geology | |
| 68. | Department of German | |
| 69. | Department of Guru Nanak Sikh Studies | |
| 70. | Department of Hindi | |
| 71. | Department of History | |
| 72. | Department of Indian Theatre | |
| 73. | Department of Laws | |
| 74. | Department of Library & Information Science | |
| 75. | Department of Library & Information Science | |
| 76. | Department of Life Long Learning and Extension | |
| 77. | Department of Mathematics | |
| 78. | Department of Microbial Biotechnology | |
| 79. | Department of Microbiology | |
| 80. | Department of Microbiology | |
| 81. | Department of Music | |
| 82. | Department of Philosophy | |
| 83. | Department of Physical Education | |
| 84. | Department of Physical Education | |
| 85. | Department of Physics | |
| 86. | Department of Political Science | |
| 87. | Department of Political Science | |
| 88. | Department of Psychology | |
| 89. | Department of Public Administration | |
| 90. | Department of Public Administration | |
| 91. | Department of Punjabi | |
| 92. | Department of Russian | |
| 93. | Department of Sanskrit | |
| 94. | Department of Sociology | |
| 95. | Department of Statistics | |
| 96. | Department of Statistics | |
| 97. | Department of Urdu | |
| 98. | Department of Youth Welfare | |
| 99. | Department of Zoology | |
| 100. | Dialog, a fully peer-reviewed, bi-annual international journal of the Department of English and Cultural Studies | |
| 101. | Director Research Promotion Cell | |
| 102. | Directorate of Sports | |
| 103. | Dr. B.R. Ambedkar Centre | |
| 104. | Dr. Harvansh Singh Judge Institute of Dental Sciences & Hospital | |
| 105. | Dr. Harvansh Singh Judge Institute of Dental Sciences & Hospital | |
| 106. | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology | |
| 107. | Dr. S. S. Bhatnagar University Institute of Chemical Engineering & Technology | |
| 108. | DST - Centre for Policy Research | |
| 109. | DST Inspire Internship Program Centre | |
| 110. | Energy Research Centre | |
| 111. | Finance and Accounts - Provident Fund, Salary, Budget, Pension, Grants and Planning, Fee Checking, Expenditure and Planning | |
| 112. | Guru Ravi Das Chair of Sant Sahitya Studie | |
| 113. | Human Resource Development Centre / Academic Staff College | |
| 114. | Institute Of Educational Technology & Vocational Education | |
| 115. | Institute of Forensic Science & Criminology | |
| 116. | Institute of Forensic Science & Criminology | |
| 117. | Institute of Social Science Education and Research | |
| 118. | Internal Quality Assurance Cell (IQAC) | |
| 119. | Jyotirgamaya: 91.2 MHz - Ƶ Community Radio Station | |
| 120. | NEP (Sciences) | |
| 121. | P.U. Extension Library | |
| 122. | P.U. Regional Centre - Ludhiana | |
| 123. | P.U. Regional Centre - Muktsar | |
| 124. | P.U. Rural Centre Kauni | |
| 125. | P.U. Swami Sarvanand Giri Regional Centre | |
| 126. | P.U. Swami Sarvanand Giri Regional Centre | |
| 127. | P.U. Swami Sarvanand Giri Regional Centre | |
| 128. | Ƶ Constituent College (Guru Har Sahai) | |
| 129. | Ƶ Constituent College, Nihal Singh Wala, Moga | |
| 130. | Ƶ Constituent College, Sikhwala | |
| 131. | Ƶ Directory | |
| 132. | Ƶ Examination - Controller of Examinations, CET Cell, Conduct Branch, Revaluation Branch, Secrecy, UMC | |
| 133. | Ƶ Examination - Controller of Examinations, CET Cell, Conduct Branch, Revaluation Branch, Secrecy, UMC | |
| 134. | Ƶ Examination Results | |
| 135. | Ƶ Examination Results ( OLD ) | |
| 136. | Ƶ Forms | |
| 137. | Ƶ Hostels | |
| 138. | Ƶ News | |
| 139. | Ƶ Research Journal (Arts) PURJA | |
| 140. | Ƶ Research Journal (Science) | |
| 141. | Ƶ Research Journal (Social Science) | |
| 142. | Population Research Centre | |
| 143. | PU Admission - Prospectus for and University Admission Notice | |
| 144. | PU Intranet | |
| 145. | PU Intranet | |
| 146. | PU Oral History Project | |
| 147. | PU Photo Gallery | |
| 148. | PU Staff Club | |
| 149. | Publication Bureau | |
| 150. | Publication Bureau | |
| 151. | Registrar - Registrar Office, General Branch, Legal Cell, Estate Branch, R&S | |
| 152. | Registrar - Registrar Office, General Branch, Legal Cell, Estate Branch, R&S | |
| 153. | Right to Information (RTI) Cell | |
| 154. | SC/ST Cell | |
| 155. | School of Communication Studies | |
| 156. | School of Communication Studies | |
| 157. | Senate, Syndicate | |
| 158. | Sheikh Baba Farid Chair | |
| 159. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
| 160. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
| 161. | Sophisticated Analytical Instrumentation Facility, CIL and UCIM | |
| 162. | Stem Cell & Tissue Engineering | |
| 163. | Swachh Bharat Abhiyan | |
| 164. | University Business School | |
| 165. | University Business School - Ludhiana | |
| 166. | University Business School Placement Cell | |
| 167. | University Institute of Applied Management Sciences | |
| 168. | University Institute of Engineering & Technology | |
| 169. | University Institute of Fashion Technology & Vocational Development | |
| 170. | University Institute Of Hotel And Tourism Management | |
| 171. | University Institute Of Hotel And Tourism Management | |
| 172. | University Institute of Laws - Ludhiana | |
| 173. | University Institute of Legal Studies | |
| 174. | University Institute of Pharmaceutical Sciences | |
| 175. | University Institute of Pharmaceutical Sciences | |
| 176. | University Jobs - Establishment Branch | |
| 177. | University School of Open Learning | |
| 178. | University School of Open Learning | |
| 179. | University Tenders | |
| 180. | Vigilance Cell | |
| 181. | Vishveshvaranand Vishwa Bandhu Institute of Sanskrit and Indological Studies |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2025 - Ƶ, Chandigarh, India. Developed by: | Disclaimer